| Monday, Jun 22, 2026 |
| 03:00 | CNY | 1-y Loan Prime Rate | | - | 3.00% | 3.00% |
|
| 03:00 | CNY | 5-y Loan Prime Rate | | - | 3.50% | 3.50% |
|
| 05:00 | NZD | Credit Card Spending y/y | | - | - | 2.9% |
|
| 11:06 | CNY | Foreign Direct Investment ytd/y | | - | - | -10.3% |
|
| 13:00 | EUR | German Buba President Nagel Speaks | | - | - | - |
|
| 14:30 | CAD | CPI m/m | | - | 0.7% | 0.4% |
|
| 14:30 | CAD | Median CPI y/y | | - | 2.1% | 2.1% |
|
| 14:30 | CAD | Trimmed CPI y/y | | - | 2.0% | 2.0% |
|
| 14:30 | CAD | Common CPI y/y | | - | 2.5% | 2.5% |
|
| 14:30 | CAD | Core CPI m/m | | - | - | 0.2% |
|
| 15:00 | USD | FOMC Member Waller Speaks | | - | - | - |
|
| 16:04 | EUR | Consumer Confidence | | - | -18 | -19 |
|
| 17:25 | EUR | ECB President Lagarde Speaks | | - | - | - |
|
| 23:30 | USD | FOMC Member Goolsbee Speaks | | - | - | - |
|
| Tuesday, Jun 23, 2026 |
| 01:00 | AUD | Flash Manufacturing PMI | | - | - | 50.2 |
|
| 01:00 | AUD | Flash Services PMI | | - | - | 47.7 |
|
| 02:30 | JPY | Flash Manufacturing PMI | | - | 54.5 | 54.5 |
|
| 07:00 | JPY | BOJ Core CPI y/y | | - | 1.5% | 1.4% |
|
| 09:15 | EUR | French Flash Manufacturing PMI | | - | 50.2 | 48.9 |
|
| 09:15 | EUR | French Flash Services PMI | | - | 45.9 | 42.9 |
|
| 09:30 | EUR | German Flash Manufacturing PMI | | - | 50.3 | 49.9 |
|
| 09:30 | EUR | German Flash Services PMI | | - | 49.0 | 47.8 |
|
| 10:00 | EUR | Flash Manufacturing PMI | | - | 51.6 | 51.4 |
|
| 10:00 | EUR | Flash Services PMI | | - | 48.6 | 46.4 |
|
| 10:30 | GBP | Flash Manufacturing PMI | | - | 53.5 | 53.7 |
|
| 10:30 | GBP | Flash Services PMI | | - | 50.1 | 47.9 |
|
| 12:00 | GBP | CBI Industrial Order Expectations | | - | -33 | -41 |
|
| 14:15 | USD | ADP Weekly Employment Change | | - | - | 25.5K |
|
| 15:15 | GBP | MPC Member Taylor Speaks | | - | - | - |
|
| 15:25 | CAD | BOC Gov Macklem Speaks | | - | - | - |
|
| 15:45 | USD | Flash Manufacturing PMI | | - | 54.6 | 55.3 |
|
| 15:45 | USD | Flash Services PMI | | - | 51.1 | 50.9 |
|
| 16:00 | USD | Richmond Manufacturing Index | | - | 8 | 13 |
|
| 20:05 | USD | President Trump Speaks | | - | - | - |
|
| 22:30 | USD | API Weekly Statistical Bulletin | | - | - | - |
|
| Wednesday, Jun 24, 2026 |
| 01:50 | JPY | BOJ Summary of Opinions | | - | - | - |
|
| 01:50 | JPY | SPPI y/y | | - | 3.3% | 3.0% |
|
| 03:30 | AUD | CPI m/m | | - | -0.4% | 0.4% |
|
| 03:30 | AUD | CPI y/y | | - | 4.3% | 4.2% |
|
| 03:30 | AUD | Trimmed Mean CPI m/m | | - | 0.3% | 0.3% |
|
| 08:30 | AUD | RBA Deputy Gov Hauser Speaks | | - | - | - |
|
| 09:00 | CHF | Gov Board Member Martin Speaks | | - | - | - |
|
| 10:00 | CHF | UBS Economic Expectations | | - | - | -11.1 |
|
| 10:00 | EUR | German ifo Business Climate | | - | 85.6 | 84.9 |
|
| 11:00 | EUR | German Buba President Nagel Speaks | | - | - | - |
|
| 11:40 | EUR | German 10-y Bond Auction | | - | - | 3.06|1.7 |
|
| 13:15 | CAD | Gov Council Member Rogers Speaks | | - | - | - |
|
| 13:15 | GBP | MPC Member Breeden Speaks | | - | - | - |
|
| 13:15 | GBP | MPC Member Breeden Speaks | | - | - | - |
|
| 14:30 | USD | Current Account | | - | -212B | -191B |
|
| 14:38 | EUR | Belgian NBB Business Climate | | - | -12.0 | -13.3 |
|
| 15:00 | CHF | SNB Quarterly Bulletin | | - | - | - |
|
| 16:00 | USD | New Home Sales | | - | 638K | 622K |
|
| 16:30 | USD | Crude Oil Inventories | | - | -3.9M | -8.3M |
|
| 17:00 | GBP | MPC Member Dhingra Speaks | | - | - | - |
|
| 17:00 | GBP | MPC Member Dhingra Speaks | | - | - | - |
|
| 18:30 | GBP | MPC Member Pill Speaks | | - | - | - |
|
| 19:30 | CAD | BOC Summary of Deliberations | | - | - | - |
|
| 22:00 | USD | Bank Stress Test Results | | - | - | - |
|
| Thursday, Jun 25, 2026 |
| 03:30 | AUD | Employment Change | | - | 31.2K | -18.6K |
|
| 03:30 | AUD | Unemployment Rate | | - | 4.4% | 4.5% |
|
| 03:30 | AUD | Household Spending m/m | | - | 0.5% | -1.1% |
|
| 05:50 | AUD | NAB Quarterly Business Confidence | | - | - | -4 |
|
| 08:00 | EUR | German GfK Consumer Climate | | - | -27.8 | -29.8 |
|
| 10:00 | EUR | ECB Economic Bulletin | | - | - | - |
|
| 12:00 | GBP | CBI Realized Sales | | - | -41 | -46 |
|
| 14:30 | USD | Core PCE Price Index m/m | | - | 0.3% | 0.2% |
|
| 14:30 | USD | Final GDP q/q | | - | 1.6% | 1.6% |
|
| 14:30 | USD | Final GDP Price Index q/q | | - | 3.5% | 3.5% |
|
| 14:30 | USD | Unemployment Claims | | - | 225K | 226K |
|
| 14:30 | USD | Core Durable Goods Orders m/m | | - | 0.5% | 1.1% |
|
| 14:30 | USD | Durable Goods Orders m/m | | - | -5.0% | 7.9% |
|
| 14:30 | USD | Personal Income m/m | | - | 0.4% | 0.0% |
|
| 14:30 | USD | Personal Spending m/m | | - | 0.6% | 0.5% |
|
| 14:45 | USD | FOMC Member Bowman Speaks | | - | - | - |
|
| 15:04 | CNY | CB Leading Index m/m | | - | - | -0.8% |
|
| 16:30 | USD | Natural Gas Storage | | - | 67B | 73B |
|
| 21:40 | USD | FOMC Member Williams Speaks | | - | - | - |
|
| Friday, Jun 26, 2026 |
| 00:30 | USD | FOMC Member Goolsbee Speaks | | - | - | - |
|
| 01:30 | JPY | Tokyo Core CPI y/y | | - | 1.6% | 1.3% |
|
| 10:30 | EUR | German Buba President Nagel Speaks | | - | - | - |
|
| 11:06 | EUR | Italian 10-y Bond Auction | | - | - | 3.77|1.6 |
|
| 14:30 | USD | Goods Trade Balance | | - | -85.0B | -82.4B |
|
| 14:30 | USD | Prelim Wholesale Inventories m/m | | - | 0.3% | 0.5% |
|
| 16:00 | USD | Revised UoM Consumer Sentiment | | - | 50.0 | 48.9 |
|
| 16:00 | USD | Revised UoM Inflation Expectations | | - | - | 4.6% |
|
| 16:30 | USD | FOMC Member Williams Speaks | | - | - | - |
|
| 17:30 | USD | FOMC Member Kashkari Speaks | | - | - | - |
|
| 19:30 | USD | President Trump Speaks | | - | - | - |
|