| Monday, Sep 21, 2026 |
| 01:00 | JPY | Bank Holiday | | - | - | - |
|
| 01:01 | GBP | Rightmove HPI m/m | | - | - | -2.0% |
|
| 05:00 | NZD | Credit Card Spending y/y | | - | - | 5.3% |
|
| 12:00 | EUR | German Buba Monthly Report | | - | - | - |
|
| 12:30 | USD | FOMC Member Goolsbee Speaks | | - | - | - |
|
| 17:05 | CAD | BOC Gov Macklem Speaks | | - | - | - |
|
| 21:00 | AUD | RBA Assist Gov Hunter Speaks | | - | - | - |
|
| Tuesday, Sep 22, 2026 |
| 05:10 | AUD | RBA Gov Bullock Speaks | | - | - | - |
|
| 08:00 | GBP | Public Sector Net Borrowing | | - | 15.2B | 1.8B |
|
| 12:00 | GBP | CBI Industrial Order Expectations | | - | -33 | -25 |
|
| 13:00 | EUR | ECB President Lagarde Speaks | | - | - | - |
|
| 13:00 | EUR | ECB President Lagarde Speaks | | - | - | - |
|
| 14:15 | USD | ADP Weekly Employment Change | | - | - | 16.3K |
|
| 15:55 | USD | President Trump Speaks | | - | - | - |
|
| 16:00 | EUR | Consumer Confidence | | - | -16 | -16 |
|
| 16:00 | USD | Richmond Manufacturing Index | | - | 2 | 4 |
|
| 16:05 | USD | FOMC Member Williams Speaks | | - | - | - |
|
| 16:20 | USD | FOMC Member Jefferson Speaks | | - | - | - |
|
| 19:00 | USD | FOMC Member Barkin Speaks | | - | - | - |
|
| 21:30 | EUR | German Buba President Nagel Speaks | | - | - | - |
|
| 21:30 | EUR | German Buba President Nagel Speaks | | - | - | - |
|
| 22:30 | USD | API Weekly Statistical Bulletin | | - | - | - |
|
| Wednesday, Sep 23, 2026 |
| 01:00 | AUD | Flash Manufacturing PMI | | - | - | 52.0 |
|
| 01:00 | AUD | Flash Services PMI | | - | - | 52.9 |
|
| 01:00 | JPY | Bank Holiday | | - | - | - |
|
| 01:00 | JPY | Bank Holiday | | - | - | - |
|
| 01:00 | JPY | Bank Holiday | | - | - | - |
|
| 09:15 | EUR | French Flash Manufacturing PMI | | - | 50.9 | 51.5 |
|
| 09:15 | EUR | French Flash Services PMI | | - | 48.3 | 48.4 |
|
| 09:30 | EUR | German Flash Manufacturing PMI | | - | 54.1 | 54.1 |
|
| 09:30 | EUR | German Flash Services PMI | | - | 49.9 | 48.5 |
|
| 10:00 | EUR | Flash Manufacturing PMI | | - | 52.6 | 52.8 |
|
| 10:00 | EUR | Flash Services PMI | | - | 51.4 | 51.7 |
|
| 10:30 | GBP | Flash Manufacturing PMI | | - | 51.5 | 51.5 |
|
| 10:30 | GBP | Flash Services PMI | | - | 52.0 | 52.8 |
|
| 11:35 | EUR | German 30-y Bond Auction | | - | - | 3.90|2.4 |
|
| 15:45 | USD | Flash Manufacturing PMI | | - | 53.6 | 53.2 |
|
| 15:45 | USD | Flash Services PMI | | - | 55.8 | 56.8 |
|
| 16:05 | USD | FOMC Member Barr Speaks | | - | - | - |
|
| 16:30 | USD | Crude Oil Inventories | | - | -0.7M | -0.6M |
|
| 18:00 | USD | FOMC Member Goolsbee Speaks | | - | - | - |
|
| Thursday, Sep 24, 2026 |
| 02:30 | JPY | Flash Manufacturing PMI | | - | 55.0 | 55.1 |
|
| 03:30 | AUD | NAB Quarterly Business Confidence | | - | - | -19 |
|
| 03:30 | AUD | Employment Change | | - | 21.5K | -15.8K |
|
| 03:30 | AUD | Unemployment Rate | | - | 4.5% | 4.5% |
|
| 09:30 | CHF | SNB Monetary Policy Assessment | | - | - | - |
|
| 09:30 | CHF | SNB Policy Rate | | - | 0.00% | 0.00% |
|
| 10:00 | CHF | SNB Press Conference | | - | - | - |
|
| 10:00 | EUR | ECB Economic Bulletin | | - | - | - |
|
| 10:00 | EUR | German ifo Business Climate | | - | 89.1 | 88.8 |
|
| 11:30 | GBP | MPC Member Dhingra Speaks | | - | - | - |
|
| 12:00 | GBP | CBI Realized Sales | | - | -42 | -48 |
|
| 14:30 | CAD | Core Retail Sales m/m | | - | -0.5% | 0.5% |
|
| 14:30 | CAD | Retail Sales m/m | | - | -0.8% | 0.6% |
|
| 14:30 | USD | Unemployment Claims | | - | 201K | 196K |
|
| 14:30 | USD | Current Account | | - | -258B | -227B |
|
| 14:30 | USD | FOMC Member Barkin Speaks | | - | - | - |
|
| 15:00 | CNY | CB Leading Index m/m | | - | - | -0.3% |
|
| 15:00 | EUR | Belgian NBB Business Climate | | - | -13.5 | -13.2 |
|
| 15:30 | GBP | MPC Member Breeden Speaks | | - | - | - |
|
| 16:00 | GBP | MPC Member Lombardelli Speaks | | - | - | - |
|
| 16:00 | USD | New Home Sales | | - | 615K | 607K |
|
| 16:10 | USD | FOMC Member Paulson Speaks | | - | - | - |
|
| 16:30 | USD | Natural Gas Storage | | - | 50B | 44B |
|
| Friday, Sep 25, 2026 |
| 01:01 | GBP | GfK Consumer Confidence | | - | -16 | -14 |
|
| 01:01 | CNY | Bank Holiday | | - | - | - |
|
| 01:55 | USD | President Trump Speaks | | - | - | - |
|
| 07:00 | JPY | BOJ Core CPI y/y | | - | 1.5% | 1.6% |
|
| 08:00 | EUR | German GfK Consumer Climate | | - | -27.1 | -26.6 |
|
| 10:00 | EUR | M3 Money Supply y/y | | - | 3.5% | 3.4% |
|
| 10:00 | EUR | Private Loans y/y | | - | 3.2% | 3.1% |
|
| 11:15 | GBP | BOE Gov Bailey Speaks | | - | - | - |
|
| 11:15 | USD | FOMC Member Williams Speaks | | - | - | - |
|
| 11:15 | USD | FOMC Member Williams Speaks | | - | - | - |
|
| 14:30 | USD | Core Durable Goods Orders m/m | | - | 0.6% | 0.4% |
|
| 14:30 | USD | Durable Goods Orders m/m | | - | -0.3% | 1.1% |
|
| 15:20 | USD | FOMC Member Schmid Speaks | | - | - | - |
|
| 16:00 | USD | Revised UoM Consumer Sentiment | | - | 47.4 | 47.8 |
|
| 16:00 | USD | Revised UoM Inflation Expectations | | - | - | 4.6% |
|
| 20:00 | USD | FOMC Member Hammack Speaks | | - | - | - |
|
| 20:00 | USD | FOMC Member Hammack Speaks | | - | - | - |
|
| Saturday, Sep 26, 2026 |
| 16:00 | NZD | Daylight Saving Time Shift | | - | - | - |
|