| Monday, Aug 10, 2026 |
| 01:50 | JPY | Bank Lending y/y | | - | 5.7% | 5.7% |
|
| 01:50 | JPY | BOJ Summary of Opinions | | - | - | - |
|
| 01:50 | JPY | Current Account | | - | 2.50T | 3.06T |
|
| 07:00 | JPY | Economy Watchers Sentiment | | - | 44.6 | 44.0 |
|
| 10:30 | EUR | Sentix Investor Confidence | | - | -0.7 | -3.1 |
|
| 15:45 | USD | Cleveland Fed Inflation Expectations | | - | - | 3.7% |
|
| 21:00 | USD | FOMC Member Hammack Speaks | | - | - | - |
|
| 21:00 | USD | FOMC Member Hammack Speaks | | - | - | - |
|
| Tuesday, Aug 11, 2026 |
| 01:00 | JPY | Bank Holiday | | - | - | - |
|
| 01:01 | GBP | BRC Retail Sales Monitor y/y | | - | 1.6% | 1.7% |
|
| 03:30 | AUD | NAB Business Confidence | | - | - | -5 |
|
| 06:30 | AUD | Cash Rate | | - | 4.35% | 4.35% |
|
| 06:30 | AUD | RBA Monetary Policy Statement | | - | - | - |
|
| 06:30 | AUD | RBA Rate Statement | | - | - | - |
|
| 07:30 | AUD | RBA Press Conference | | - | - | - |
|
| 10:00 | EUR | Italian Trade Balance | | - | 4.74B | 4.79B |
|
| 12:00 | USD | NFIB Small Business Index | | - | 97.5 | 97.4 |
|
| 14:15 | USD | ADP Weekly Employment Change | | - | - | 11.0K |
|
| 14:16 | USD | ADP Weekly Employment Change | | - | - | 15.0K |
|
| 16:00 | USD | Existing Home Sales | | - | 4.05M | 4.09M |
|
| 22:30 | USD | API Weekly Statistical Bulletin | | - | - | - |
|
| Wednesday, Aug 12, 2026 |
| 01:50 | JPY | M2 Money Stock y/y | | - | 2.1% | 2.2% |
|
| 08:00 | EUR | German Final CPI m/m | | - | 0.8% | 0.8% |
|
| 08:00 | JPY | Prelim Machine Tool Orders y/y | | - | - | 52.8% |
|
| 11:34 | EUR | German 30-y Bond Auction | | - | - | 3.64|2.9 |
|
| 14:30 | CAD | Building Permits m/m | | - | 0.8% | -1.7% |
|
| 14:30 | USD | Core CPI m/m | | - | 0.2% | 0.0% |
|
| 14:30 | USD | Core CPI y/y | | - | 2.5% | 2.6% |
|
| 14:30 | USD | CPI m/m | | - | 0.1% | -0.4% |
|
| 14:30 | USD | CPI y/y | | - | 3.4% | 3.5% |
|
| 16:30 | USD | Crude Oil Inventories | | - | -1.7M | 2.5M |
|
| 19:01 | USD | 10-y Bond Auction | | - | - | 4.58|2.6 |
|
| 20:00 | USD | Federal Budget Balance | | - | -348.3B | -120.3B |
|
| Thursday, Aug 13, 2026 |
| 01:01 | GBP | RICS House Price Balance | | - | -30% | -33% |
|
| 01:50 | JPY | PPI y/y | | - | 7.4% | 7.1% |
|
| 02:15 | AUD | RBA Assist Gov Kent Speaks | | - | - | - |
|
| 05:00 | NZD | Inflation Expectations q/q | | - | - | 2.53% |
|
| 08:00 | GBP | GDP m/m | | - | 0.0% | 0.1% |
|
| 08:00 | GBP | Prelim GDP q/q | | - | 0.4% | 0.6% |
|
| 08:00 | GBP | Construction Output m/m | | - | -0.3% | -0.8% |
|
| 08:00 | GBP | Goods Trade Balance | | - | -20.6B | -18.7B |
|
| 08:00 | GBP | Index of Services 3m/3m | | - | 0.5% | 0.7% |
|
| 08:00 | GBP | Industrial Production m/m | | - | 0.1% | -0.5% |
|
| 08:00 | GBP | Manufacturing Production m/m | | - | -0.1% | 0.1% |
|
| 08:00 | GBP | Prelim Business Investment q/q | | - | -0.3% | 0.7% |
|
| 08:02 | CNY | Foreign Direct Investment ytd/y | | - | - | -5.0% |
|
| 08:30 | CHF | PPI m/m | | - | -0.2% | -0.3% |
|
| 10:03 | CNY | M2 Money Supply y/y | | - | 7.9% | 8.0% |
|
| 10:03 | CNY | New Loans | | - | -50B | 1610B |
|
| 11:00 | EUR | Industrial Production m/m | | - | -0.1% | -0.2% |
|
| 14:15 | USD | FOMC Member Hammack Speaks | | - | - | - |
|
| 14:30 | USD | Core PPI m/m | | - | 0.3% | 0.2% |
|
| 14:30 | USD | PPI m/m | | - | 0.2% | -0.3% |
|
| 14:30 | USD | Unemployment Claims | | - | 202K | 199K |
|
| 14:40 | USD | FOMC Member Barkin Speaks | | - | - | - |
|
| 15:30 | GBP | CB Leading Index m/m | | - | - | -0.5% |
|
| 16:00 | USD | Mortgage Delinquencies | | - | - | 4.44% |
|
| 16:30 | AUD | CB Leading Index m/m | | - | - | 0.2% |
|
| 16:30 | USD | Natural Gas Storage | | - | 31B | 33B |
|
| 19:01 | USD | 30-y Bond Auction | | - | - | 5.06|2.4 |
|
| Friday, Aug 14, 2026 |
| 00:30 | NZD | BusinessNZ Manufacturing Index | | - | - | 59.7 |
|
| 00:45 | NZD | Visitor Arrivals m/m | | - | - | -2.4% |
|
| 01:30 | AUD | RBA Gov Bullock Speaks | | - | - | - |
|
| 08:00 | EUR | German WPI m/m | | - | -0.2% | -0.7% |
|
| 08:45 | EUR | French Final CPI m/m | | - | 0.6% | 0.6% |
|
| 11:00 | EUR | Flash Employment Change q/q | | - | 0.1% | 0.1% |
|
| 11:00 | EUR | Flash GDP q/q | | - | 0.4% | 0.4% |
|
| 11:00 | EUR | Trade Balance | | - | -2.2B | -5.0B |
|
| 14:30 | CAD | Manufacturing Sales m/m | | - | -0.1% | 1.3% |
|
| 14:30 | CAD | Wholesale Sales m/m | | - | 2.7% | 0.0% |
|
| 14:30 | USD | Core Retail Sales m/m | | - | 0.2% | -0.2% |
|
| 14:30 | USD | Retail Sales m/m | | - | 0.1% | 0.2% |
|
| 16:00 | USD | Prelim UoM Consumer Sentiment | | - | 54.7 | 54.4 |
|
| 16:00 | USD | Prelim UoM Inflation Expectations | | - | - | 4.2% |
|
| 16:00 | USD | Business Inventories m/m | | - | 0.2% | 0.3% |
|